Твердосплавное сверло с СОЖ и хвостовиком по din 6535 HA для сверления сталей до 52 HRC
Артикул | d2 h6 | l1 | l2 | d1 m7 | l3 |
---|---|---|---|---|---|
Артикул | d2 h6 | l1 | l2 | d1 m7 | l3 |
22.0406-0300-023 | 6 | 66 | 28 | 3,00 | 23 |
22.0406-0300-029 | 6 | 72 | 34 | 3,00 | 29 |
22.0406-0300-048 | 6 | 92 | 54 | 3,00 | 48 |
22.0406-0310-023 | 6 | 66 | 28 | 3,10 | 23 |
22.0406-0310-029 | 6 | 72 | 34 | 3,10 | 29 |
22.0406-0310-048 | 6 | 92 | 54 | 3,10 | 48 |
22.0406-0320-023 | 6 | 66 | 28 | 3,20 | 23 |
22.0406-0320-029 | 6 | 72 | 34 | 3,20 | 29 |
22.0406-0320-048 | 6 | 92 | 54 | 3,20 | 48 |
22.0406-0330-023 | 6 | 66 | 28 | 3,30 | 23 |
22.0406-0330-029 | 6 | 72 | 34 | 3,30 | 29 |
22.0406-0330-048 | 6 | 92 | 54 | 3,30 | 48 |
22.0406-0340-023 | 6 | 66 | 28 | 3,40 | 23 |
22.0406-0340-029 | 6 | 72 | 34 | 3,40 | 29 |
22.0406-0340-048 | 6 | 92 | 54 | 3,40 | 48 |
22.0406-0350-023 | 6 | 66 | 28 | 3,50 | 23 |
22.0406-0350-029 | 6 | 72 | 34 | 3,50 | 29 |
22.0406-0350-048 | 6 | 92 | 54 | 3,50 | 48 |
22.0406-0360-023 | 6 | 66 | 28 | 3,60 | 23 |
22.0406-0360-029 | 6 | 72 | 34 | 3,60 | 29 |
22.0406-0360-048 | 6 | 92 | 54 | 3,60 | 48 |
22.0406-0365-023 | 6 | 66 | 28 | 3,65 | 23 |
22.0406-0370-023 | 6 | 66 | 28 | 3,70 | 23 |
22.0406-0370-029 | 6 | 72 | 34 | 3,70 | 29 |
22.0406-0370-048 | 6 | 92 | 54 | 3,70 | 48 |
22.0406-0380-029 | 6 | 74 | 36 | 3,80 | 29 |
22.0406-0380-036 | 6 | 81 | 43 | 3,80 | 36 |
22.0406-0380-058 | 6 | 102 | 64 | 3,80 | 58 |
22.0406-0390-029 | 6 | 74 | 36 | 3,90 | 29 |
22.0406-0390-036 | 6 | 81 | 43 | 3,90 | 36 |
22.0406-0390-058 | 6 | 102 | 64 | 3,90 | 58 |
22.0406-0400-029 | 6 | 74 | 36 | 4,00 | 29 |
22.0406-0400-036 | 6 | 81 | 43 | 4,00 | 36 |
22.0406-0400-058 | 6 | 102 | 64 | 4,00 | 58 |
22.0406-0410-029 | 6 | 74 | 36 | 4,10 | 29 |
22.0406-0410-036 | 6 | 81 | 43 | 4,10 | 36 |
22.0406-0410-058 | 6 | 102 | 64 | 4,10 | 58 |
22.0406-0420-029 | 6 | 74 | 36 | 4,20 | 29 |
22.0406-0420-036 | 6 | 81 | 43 | 4,20 | 36 |
22.0406-0420-058 | 6 | 102 | 64 | 4,20 | 58 |
22.0406-0430-029 | 6 | 74 | 36 | 4,30 | 29 |
22.0406-0430-036 | 6 | 81 | 43 | 4,30 | 36 |
22.0406-0430-058 | 6 | 102 | 64 | 4,30 | 58 |
22.0406-0440-029 | 6 | 74 | 36 | 4,40 | 29 |
22.0406-0440-036 | 6 | 81 | 43 | 4,40 | 36 |
22.0406-0440-058 | 6 | 102 | 64 | 4,40 | 58 |
22.0406-0450-029 | 6 | 74 | 36 | 4,50 | 29 |
22.0406-0450-036 | 6 | 81 | 43 | 4,50 | 36 |
22.0406-0450-058 | 6 | 102 | 64 | 4,50 | 58 |
22.0406-0460-029 | 6 | 74 | 36 | 4,60 | 29 |
22.0406-0460-036 | 6 | 81 | 43 | 4,60 | 36 |
22.0406-0460-058 | 6 | 102 | 64 | 4,60 | 58 |
22.0406-0465-029 | 6 | 74 | 36 | 4,65 | 29 |
22.0406-0470-029 | 6 | 74 | 36 | 4,70 | 29 |
22.0406-0470-036 | 6 | 81 | 43 | 4,70 | 36 |
22.0406-0470-058 | 6 | 102 | 64 | 4,70 | 58 |
22.0406-0480-035 | 6 | 82 | 44 | 4,80 | 35 |
22.0406-0480-048 | 6 | 95 | 57 | 4,80 | 48 |
22.0406-0480-070 | 6 | 116 | 78 | 4,80 | 70 |
22.0406-0490-035 | 6 | 82 | 44 | 4,90 | 35 |
22.0406-0490-048 | 6 | 95 | 57 | 4,90 | 48 |
22.0406-0490-070 | 6 | 116 | 78 | 4,90 | 70 |
22.0406-0500-035 | 6 | 82 | 44 | 5,00 | 35 |
22.0406-0500-048 | 6 | 95 | 57 | 5,00 | 48 |
22.0406-0500-070 | 6 | 116 | 78 | 5,00 | 70 |
22.0406-0510-035 | 6 | 82 | 44 | 5,10 | 35 |
22.0406-0510-048 | 6 | 95 | 57 | 5,10 | 48 |
22.0406-0510-070 | 6 | 116 | 78 | 5,10 | 70 |
22.0406-0520-035 | 6 | 82 | 44 | 5,20 | 35 |
22.0406-0520-048 | 6 | 95 | 57 | 5,20 | 48 |
22.0406-0520-070 | 6 | 116 | 78 | 5,20 | 70 |
22.0406-0530-035 | 6 | 82 | 44 | 5,30 | 35 |
22.0406-0530-048 | 6 | 95 | 57 | 5,30 | 48 |
22.0406-0530-070 | 6 | 116 | 78 | 5,30 | 70 |
22.0406-0540-035 | 6 | 82 | 44 | 5,40 | 35 |
22.0406-0540-048 | 6 | 95 | 57 | 5,40 | 48 |
22.0406-0540-070 | 6 | 116 | 78 | 5,40 | 70 |
22.0406-0550-035 | 6 | 82 | 44 | 5,50 | 35 |
22.0406-0550-048 | 6 | 95 | 57 | 5,50 | 48 |
22.0406-0550-070 | 6 | 116 | 78 | 5,50 | 70 |
22.0406-0555-035 | 6 | 82 | 44 | 5,55 | 35 |
22.0406-0560-035 | 6 | 82 | 44 | 5,60 | 35 |
22.0406-0560-048 | 6 | 95 | 57 | 5,60 | 48 |
22.0406-0560-070 | 6 | 116 | 78 | 5,60 | 70 |
22.0406-0570-035 | 6 | 82 | 44 | 5,70 | 35 |
22.0406-0570-048 | 6 | 95 | 57 | 5,70 | 48 |
22.0406-0570-070 | 6 | 116 | 78 | 5,70 | 70 |
22.0406-0580-035 | 6 | 82 | 44 | 5,80 | 35 |
22.0406-0580-048 | 6 | 95 | 57 | 5,80 | 48 |
22.0406-0580-070 | 6 | 116 | 78 | 5,80 | 70 |
22.0406-0590-035 | 6 | 82 | 44 | 5,90 | 35 |
22.0406-0590-048 | 6 | 95 | 57 | 5,90 | 48 |
22.0406-0590-070 | 6 | 116 | 78 | 5,90 | 70 |
22.0406-0600-035 | 6 | 82 | 44 | 6,00 | 35 |
22.0406-0600-048 | 6 | 95 | 57 | 6,00 | 48 |
22.0406-0600-070 | 6 | 116 | 78 | 6,00 | 70 |
22.0406-0610-043 | 8 | 91 | 53 | 6,10 | 43 |
22.0406-0610-064 | 8 | 114 | 76 | 6,10 | 64 |
22.0406-0610-094 | 8 | 146 | 108 | 6,10 | 94 |
22.0406-0620-043 | 8 | 91 | 53 | 6,20 | 43 |
22.0406-0620-064 | 8 | 114 | 76 | 6,20 | 64 |
22.0406-0620-094 | 8 | 146 | 108 | 6,20 | 94 |
22.0406-0630-043 | 8 | 91 | 53 | 6,30 | 43 |
22.0406-0630-064 | 8 | 114 | 76 | 6,30 | 64 |
22.0406-0630-094 | 8 | 146 | 108 | 6,30 | 94 |
22.0406-0640-043 | 8 | 91 | 53 | 6,40 | 43 |
22.0406-0640-064 | 8 | 114 | 76 | 6,40 | 64 |
22.0406-0640-094 | 8 | 146 | 108 | 6,40 | 94 |
22.0406-0650-043 | 8 | 91 | 53 | 6,50 | 43 |
22.0406-0650-064 | 8 | 114 | 76 | 6,50 | 64 |
22.0406-0650-094 | 8 | 146 | 108 | 6,50 | 94 |
22.0406-0660-043 | 8 | 91 | 53 | 6,60 | 43 |
22.0406-0660-064 | 8 | 114 | 76 | 6,60 | 64 |
22.0406-0660-094 | 8 | 146 | 108 | 6,60 | 94 |
22.0406-0670-043 | 8 | 91 | 53 | 6,70 | 43 |
22.0406-0670-064 | 8 | 114 | 76 | 6,70 | 64 |
22.0406-0670-094 | 8 | 146 | 108 | 6,70 | 94 |
22.0406-0680-043 | 8 | 91 | 53 | 6,80 | 43 |
22.0406-0680-064 | 8 | 114 | 76 | 6,80 | 64 |
22.0406-0680-094 | 8 | 146 | 108 | 6,80 | 94 |
22.0406-0690-043 | 8 | 91 | 53 | 6,90 | 43 |
22.0406-0690-064 | 8 | 114 | 76 | 6,90 | 64 |
22.0406-0690-094 | 8 | 146 | 108 | 6,90 | 94 |
22.0406-0700-043 | 8 | 91 | 53 | 7,00 | 43 |
22.0406-0700-066 | 8 | 116 | 76 | 7,00 | 66 |
22.0406-0700-094 | 8 | 146 | 108 | 7,00 | 94 |
22.0406-0710-043 | 8 | 91 | 53 | 7,10 | 43 |
22.0406-0710-066 | 8 | 116 | 76 | 7,10 | 66 |
22.0406-0710-094 | 8 | 146 | 108 | 7,10 | 94 |
22.0406-0720-043 | 8 | 91 | 53 | 7,20 | 43 |
22.0406-0720-066 | 8 | 116 | 76 | 7,20 | 66 |
22.0406-0720-094 | 8 | 146 | 108 | 7,20 | 94 |
22.0406-0730-043 | 8 | 91 | 53 | 7,30 | 43 |
22.0406-0730-066 | 8 | 116 | 76 | 7,30 | 66 |
22.0406-0730-094 | 8 | 146 | 108 | 7,30 | 94 |
22.0406-0740-043 | 8 | 91 | 53 | 7,40 | 43 |
22.0406-0740-066 | 8 | 116 | 76 | 7,40 | 66 |
22.0406-0740-094 | 8 | 146 | 108 | 7,40 | 94 |
22.0406-0745-043 | 8 | 91 | 53 | 7,45 | 43 |
22.0406-0750-043 | 8 | 91 | 53 | 7,50 | 43 |
22.0406-0750-066 | 8 | 116 | 76 | 7,50 | 66 |
22.0406-0750-094 | 8 | 146 | 108 | 7,50 | 94 |
22.0406-0760-043 | 8 | 91 | 53 | 7,60 | 43 |
22.0406-0760-066 | 8 | 116 | 76 | 7,60 | 66 |
22.0406-0760-094 | 8 | 146 | 108 | 7,60 | 94 |
22.0406-0770-043 | 8 | 91 | 53 | 7,70 | 43 |
22.0406-0770-066 | 8 | 116 | 76 | 7,70 | 66 |
22.0406-0770-094 | 8 | 146 | 108 | 7,70 | 94 |
22.0406-0780-043 | 8 | 91 | 53 | 7,80 | 43 |
22.0406-0780-066 | 8 | 116 | 76 | 7,80 | 66 |
22.0406-0780-094 | 8 | 146 | 108 | 7,80 | 94 |
22.0406-0790-043 | 8 | 91 | 53 | 7,90 | 43 |
22.0406-0790-066 | 8 | 116 | 76 | 7,90 | 66 |
22.0406-0790-094 | 8 | 146 | 108 | 7,90 | 94 |
22.0406-0800-043 | 8 | 91 | 53 | 8,00 | 43 |
22.0406-0800-066 | 8 | 116 | 76 | 8,00 | 66 |
22.0406-0800-094 | 8 | 146 | 108 | 8,00 | 94 |
22.0406-0810-049 | 10 | 103 | 61 | 8,10 | 49 |
22.0406-0810-080 | 10 | 142 | 95 | 8,10 | 80 |
22.0406-0810-110 | 10 | 162 | 120 | 8,10 | 110 |
22.0406-0820-049 | 10 | 103 | 61 | 8,20 | 49 |
22.0406-0820-080 | 10 | 142 | 95 | 8,20 | 80 |
22.0406-0820-110 | 10 | 162 | 120 | 8,20 | 110 |
22.0406-0830-049 | 10 | 103 | 61 | 8,30 | 49 |
22.0406-0830-080 | 10 | 142 | 95 | 8,30 | 80 |
22.0406-0830-110 | 10 | 162 | 120 | 8,30 | 110 |
22.0406-0840-049 | 10 | 103 | 61 | 8,40 | 49 |
22.0406-0840-080 | 10 | 142 | 95 | 8,40 | 80 |
22.0406-0840-110 | 10 | 162 | 120 | 8,40 | 110 |
22.0406-0850-049 | 10 | 103 | 61 | 8,50 | 49 |
22.0406-0850-080 | 10 | 142 | 95 | 8,50 | 80 |
22.0406-0850-110 | 10 | 162 | 120 | 8,50 | 110 |
22.0406-0860-049 | 10 | 103 | 61 | 8,60 | 49 |
22.0406-0860-080 | 10 | 142 | 95 | 8,60 | 80 |
22.0406-0860-110 | 10 | 162 | 120 | 8,60 | 110 |
22.0406-0870-049 | 10 | 103 | 61 | 8,70 | 49 |
22.0406-0870-080 | 10 | 142 | 95 | 8,70 | 80 |
22.0406-0870-110 | 10 | 162 | 120 | 8,70 | 110 |
22.0406-0880-049 | 10 | 103 | 61 | 8,80 | 49 |
22.0406-0880-080 | 10 | 142 | 95 | 8,80 | 80 |
22.0406-0880-110 | 10 | 162 | 120 | 8,80 | 110 |
22.0406-0890-049 | 10 | 103 | 61 | 8,90 | 49 |
22.0406-0890-080 | 10 | 142 | 95 | 8,90 | 80 |
22.0406-0890-110 | 10 | 162 | 120 | 8,90 | 110 |
22.0406-0900-049 | 10 | 103 | 61 | 9,00 | 49 |
22.0406-0900-080 | 10 | 142 | 95 | 9,00 | 80 |
22.0406-0900-110 | 10 | 162 | 120 | 9,00 | 110 |
22.0406-0910-049 | 10 | 103 | 61 | 9,10 | 49 |
22.0406-0910-080 | 10 | 142 | 95 | 9,10 | 80 |
22.0406-0910-110 | 10 | 162 | 120 | 9,10 | 110 |
22.0406-0920-049 | 10 | 103 | 61 | 9,20 | 49 |
22.0406-0920-080 | 10 | 142 | 95 | 9,20 | 80 |
22.0406-0920-110 | 10 | 162 | 120 | 9,20 | 110 |
22.0406-0930-049 | 10 | 103 | 61 | 9,30 | 49 |
Артикул: 22.0406
Цена по запросу
Доставка:
Доставка в любой город РФ. Цену доставки уточняйте.
Доставка в любой город РФ. Цену доставки уточняйте.
Оплата:
Безналичный расчет
Безналичный расчет